Sean McConachie
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Hometown:
- Columbia, IL
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .248
-
- hr
- 3
-
- rbi
- 29
-
- r
- 37
-
- sb
- 16
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 24 |
| Plate appearances | 179 | 94 |
| At Bats | 137 | 75 |
| Runs | 37 | 17 |
| Hits | 34 | 17 |
| Doubles | 9 | 6 |
| Triples | 1 | 0 |
| Home Runs | 3 | 1 |
| Runs Batted In | 29 | 14 |
| Total bases | 54 | 26 |
| Walks | 27 | 9 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 2 |
| Caught Stealing | 2 | 0 |
| Batting Average | .248 | .227 |
| On Base Percentage | .401 | .337 |
| Slugging Percentage | .394 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at East Central College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | Danville Area Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .750 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 25 | McKendree University | W, 10-1 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | McKendree University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Shawnee Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | #14 John A. Logan College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .600 | 1.000 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 11 | at Olney Central College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Rend Lake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Greenville University | W, 11-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Apr 25 | Kaskaskia College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Vincennes University | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 1 | at Vincennes University | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 2 | 5 | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 0 | 0 | - | 1 |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 0 | 2 | 2 | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 10-3 | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 4 | 2 | 2 | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 3 | 4 | 1 | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 3 | 3 | 1 | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 2 | 1 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 1 | 1 | 3 | 3 | 0 |
| Feb 25 | McKendree University | W, 11-1 | - | - | - | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 0 | 3 | 1 | 0 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 1 | 2 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | - | - | - | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 2 | 2 | 0 | 0 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 1 | 2 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 0 | 0 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | - | - | - | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 3 | 1 | 1 | - |
| Mar 30 | at McKendree University | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | - | - | - | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 3 | 3 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | - | - | - | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Rend Lake College | W, 7-3 | - | - | - | - | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 2 | 0 | 1 | - |
| Apr 20 | at Greenville University | W, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 1 | 3 | - | - |
| Apr 25 | Kaskaskia College | W, 10-9 | - | - | - | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | - | - | - | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 1 | 3 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 1 | 1 | 0 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 1 | 1 | 1 | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 0 | 0 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Central College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at State Fair Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Land College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Rend Lake College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Rend Lake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Greenville University | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kaskaskia College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | McKendree University | W, 10-1 | 1 | 14 | 13 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | McKendree University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 15 | 14 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
