Gael Salinas
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Rogers, AR
-
- Position:
- UTL
-
- Year:
- R-SO
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .380
-
- hr
- 9
-
- rbi
- 65
-
- r
- 64
-
- sb
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 30 |
| Plate appearances | 248 | 142 |
| At Bats | 187 | 108 |
| Runs | 64 | 33 |
| Hits | 71 | 42 |
| Doubles | 18 | 8 |
| Triples | 1 | 1 |
| Home Runs | 9 | 5 |
| Runs Batted In | 65 | 32 |
| Total bases | 118 | 67 |
| Walks | 35 | 16 |
| Hit by pitch | 19 | 13 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 6 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .380 | .389 |
| On Base Percentage | .506 | .504 |
| Slugging Percentage | .631 | .620 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | - | - | - | 5 |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at East Central College | W, 5-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | 1 | - | - | - | 5 |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .667 | 1.800 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 25 | McKendree University | W, 10-1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | McKendree University | W, 11-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Shawnee Community College | W, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | 2 | - | - | - | - | - | 6 |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .667 | 1.000 | 2 | - | - | - | - | - | - | 6 |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 11 | at Olney Central College | W, 15-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Rend Lake College | W, 7-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 20 | at Greenville University | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 25 | Kaskaskia College | W, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Vincennes University | W, 14-3 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 1 | at Vincennes University | L, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 5 | 3 | 4 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 4 | 1 | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 1 | 1 | - | 1 |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 1 | 4 | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 2 | 2 | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 2 | 1 | 0 | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 2 | 2 | 0 | 0 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 1 | 0 | 2 | 0 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 4 | 5 | 1 | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 2 | 4 | 1 | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 3 | 9 | 0 | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 1 | 1 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 1 | 2 | 2 | 1 | 0 |
| Feb 25 | McKendree University | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Millikin JV | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | Lake Land College | W, 11-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | at Lake Land College | W, 8-5 | 1 | 1 | 5 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 1 | 1 | 4 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 1 | 2 | 4 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 1 | 2 | 5 | 0 | 0 |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 1 | 1 | 0 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 1 | 1 | 5 | - | 1 |
| Mar 24 | at Wabash Valley College | L, 9-8 | 1 | 1 | 4 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 1 | 1 | 1 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 1 | 2 | 3 | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 30 | at McKendree University | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 1 | 2 | 0 | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 1 | 2 | 4 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 1 | 3 | 1 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | 1 | 2 | 1 | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 1 | 2 | 4 | - | - |
| Apr 16 | Rend Lake College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Rend Lake College | W, 7-3 | 1 | 0 | 3 | 1 | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Greenville University | W, 11-4 | - | - | - | - | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 1 | 1 | 5 | - | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 1 | 2 | 1 | 1 | - |
| Apr 25 | Kaskaskia College | W, 10-9 | 1 | 1 | 3 | 1 | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 1 | 1 | 3 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 1 | 1 | 2 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 1 | 2 | 5 | - | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at East Central College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Danville Area Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Greenville University | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Greenville University | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at State Fair Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | McKendree University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Millikin JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Three Rivers College - MO | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Lake Land College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lake Land College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Wabash Valley College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Shawnee Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Shawnee Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Wabash Valley College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Illinois College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southeastern Illinois College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Wabash Valley College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #14 John A. Logan College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #14 John A. Logan College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | #14 John A. Logan College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Parkland College | W, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | vs. Southwestern Illinois College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwestern Illinois College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Lincoln Trail College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Olney Central College | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Olney Central College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Olney Central College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Lincoln Trail College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Rend Lake College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Rend Lake College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Rend Lake College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Greenville University | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lincoln Trail College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kaskaskia College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kaskaskia College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Kaskaskia College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Vincennes University | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Vincennes University | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Vincennes University | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Wabash Valley College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at #14 John A. Logan College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wallace State Community College-Hanceville | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at East Central College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Danville Area Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Danville Area Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Greenville University | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Greenville University | W, 24-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | at State Fair Community College | W, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at State Fair Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State Fair Community College | W, 27-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | at State Fair Community College | L, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
